Child’s Name | Birth Date | Mother’s Name | Father’s Name |
Lewis, Mehettable | 7/21/1761 | Lewis, Mehettable | |
Meloney, Barto. | 12/12/1761 | York, Mary | |
Lintee, Ann | 12/20/1761 | Lintee, Mary | |
Mullins, Elizabeth | 12/31/1761 | Mullins, Mary | |
Barry, Hannah | 2/10/1762 | Young, Mary | |
Lassley, Sarah | 3/20/1762 | Lassley, Ann | |
Eslon, Sarah | 4/24/1762 | Elson, Abigail | |
Tyrrell, Ann | 8/29/1762 | Tyrrell, Ann | |
Perry, Sarah | 3/24/1763 | Marshall, Elizabeth | |
Hammond, Elizabeth | 5/9/1763 | Hammond, Mary | |
Pimm, Elizabeth | 11/15/1763 | Pimm, Rebecca | |
Forbush, Thomas | 11/29/1763 | Forbush, Margaret | |
Lawrence, Lucretia | 1/19/1764 | Lawrance, Margaret | Park, Josiah |
Herrin, George | 6/10/1764 | Caverney, Margarett | |
Johnson, Thomas | 6/24/1764 | Seergraves, Sarah | Johnson, Thomas |
Bomfort, Robert | 9/9/1764 | Bomfort, Hannah | |
Lewis, Susanna | 10/22/1764 | Lewis, Mehettable | |
Mollogen, Margaret | 10/30/1764 | Mollogen, Alice | |
Rogers, James | 1/6/1765 | Turner, Mary | |
Daughter | 1/21/1765 | Isbuster, Christian | |
Daughter | 1/28/1765 | Clough (alias Mortail), Elizabeth | |
Thomas, Susanna | 6/13/1765 | Price, Jane | |
Bradley, Thomas | 7/29/1765 | Bradley, Rebeckah | |
Mollatio, [Daughter] | 8/2/1765 | Tuttle, Mary | |
Watt, Hannah | 12/31/1765 | Watt, Mary | |
Johnson, John | 1/3/1766 | Richardson, Lydia | |
Sandiman, George | 1/7/1766 | Charleton, Thomison | |
Lewis, Sarah | 1/20/1766 | Lewis, Dorothy | |
Fitzpatrick, William | 3/1/1766 | Johnson, Margarett | |
2 Boys, 1 Girl | 3/28/1766 | Waterman, Mary | |
Mortall, John | 4/1/1766 | Clough, Elizabeth | |
Daughter | 4/26/1766 | Isbuster, Christian | |
Boy | 5/12/1766 | Lenox, Anna | |
Girl | 5/21/1766 | Simmons, Judith | |
Boy | 6/5/1766 | Linte, Mary | |
Daughter | 6/27/1766 | March, Mary | Miller, Henry |
Daughter | 9/3/1766 | Sloper, Susanna | |
Son | 9/4/1766 | Ballard, Dorcas | |
Negro Female Child | 9/14/1766 | Turner, Mary | |
Abigail (Negro) | 9/24/1766 | Glover, Abigail | |
Negro Male Child | 10/10/1766 | Storey, Nancy | |
Male Child | 2/10/1767 | Kelley, Elizabeth | |
Male Child | 4/5/1767 | Clark, Mary | |
Male Child | 4/12/1767 | Haynes, Mary | |
Male Child | 4/13/1767 | Grainger, Margarett | |
Daughter | 4/21/1767 | McGraw, Mary | |
Girl | 9/6/1767 | Isbuster, Christian | |
Boy | 10/25/1767 | Goodwin | |
Boy | 11/27/1767 | Skinner, Elizabeth | |
Girl | 12/3/1767 | Bodge (aka Jarden), Susanna | |
Girl | 2/8/1768 | Clough, Martha | |
Boy | 2/17/1768 | Tuttle, Mary | |
Boy | 2/20/1768 | Brown, Sarah | |
Boy | 5/1/1768 | Bradley, Rebecca | |
Boy | 6/12/1768 | Sample, Ann | |
Girl | 6/18/1768 | Wharff | |
Girl | 12/29/1768 | Burges, Elizabeth | |
Girl | 1/6/1769 | Dunseutt, Sarah | |
Boy | 1/24/1769 | Varney, Sarah | |
Girl | 1/25/1769 | Sullivan, Katharine | |
Boy | 2/12/1769 | Smith, Zerviah | |
Girl | 4/30/1769 | Banks, Mary | |
Girl | 11/23/1769 | Burnet, Elizabeth | |
Boy | 11/29/1769 | Hynes, Ann | |
Boy | 1/9/1770 | Haden, Priscilla | |
Boy | 5/12/1770 | Charlton, Thomison | |
Girl | 5/23/1770 | Saunders, Mary | |
Boy | 6/6/1770 | Harris, Elizabeth | |
Girl | 7/31/1770 | Jones, Margarett | |
Girl | 8/15/1770 | McCarthy, Mary | |
Girl | 8/20/1770 | Gooding, Mary | |
Boy (Molatto) | 11/13/1770 | Walker, Mary | |
Boy | 12/11/1770 | Whitman, Mary | |
Girl | 4/13/1771 | Isbuster, Christian | |
Boy | 5/27/1771 | Cunningham, Margarett | |
Girl | 6/24/1771 | Clark, Abigail | |
Boy | 7/16/1771 | Warren, Ann | |
Girl | 8/2/1771 | Thomas, Elizabeth | |
Girl | 10/5/1771 | Banks, Mary | |
Goy | 10/14/1771 | Magee, Sarah | |
Girl | 11/5/1771 | Osborn, Dorcas | |
Boy | 10/22/1771 | Castle, Elizabeth |
Questions
1. List the name of any children born in the Boston Almshouse that appear in the Children Bound Out Database.
2. List the names of mothers who bore more than one child in the Boston Almshouse and the number of children each bore.
3. Using the Almshouse Admissions 1758-1774 , for each mother listed in the surviving children born above, fill in the following chart to determine the time spent in the Almshouse prior to and after the birth of each child.
Leave a Reply