from 1848-49 Boston City Directory, "People of Color"
Compiled by Uri Lafontant, BHS '03
Name | Gender | Occupation | Street | |
Aikens, John | M | 12 | Second | |
Alexander, Nancy | F | washing | 25 | Belknap |
Alley, Wm. H. | M | hair dresser | 9 | Southac |
Andrus, John | M | mariner | 2 | Vine |
Avory, Peter & Co. (T.W. Steamburg) | M | hair dresser | 16 | Belknap |
Barbadoes, Catherine L. | F | dress maker | 28 | Belknap |
Barbadoes, Isaac | M | musician | 4 | Smith Court |
Barscom, Samuel | M | laborer | Smith Court | |
Baskvell, Robert | M | waiter | 24 | Belknap |
Basset, Benjamin P. | M | hair dresser | 18 | Belknap |
Bell, Andrew T. | M | 2 | Garden | |
Bell, Maria | F | widow | 18 | Belknap |
Bell, Rachel Mrs. | F | physician | 31 | Garden |
Benson, Hannah M. | F | widow | 26 | Poplar |
Boardmen, Goerge H. | M | barber | 27 | Brighton |
Boiser, Stephen | M | 4 | Grove | |
Bordwine, George H. | M | 4 | Grove | |
Bradshaw, Phebe | F | widow | 21 | Garden |
Brady, Charles | M | laborer | 4 | Smith Court |
Brown, Geo. H. Mrs. | F | washing | 2 | Nashua |
Brown, John, L. | M | mariner | 17 | Belknap |
Brown, John, N. | M | barber | 20 | Cambridge |
Brown, Willam | M | laborer | 12 | West Centre |
Bruce. Robert | M | laborer | 27 | Brighton |
Burr, Lemeul | M | barber | 3 | Southac |
Burr, Sarah | F | widow | 16 | Belknap |
Burrows, Eliza | F | washing | 6 | May |
Burton, George | M | mariner | rear May | |
Bush, Alice | F | washing | 31 | South Russell |
Butcher, James | M | tender | 1 | Southac |
Butler, Jos. W. | M | waiter | 27 | Brighton |
Byus, Peter | M | tailor | 34 | Portland |
Caesar, Eli | M | hair dresser | 1 | Butolph |
Caldwell, Isaac | M | boarding | 12 | Belknap |
Campbell, T. | M | waiter | 3 | Southac |
Carteaux, D.L. Mrs. | F | millinery goods | 110.5 | Cambridge |
Carter, Henry | M | laborer | 39 | Southac |
Castell, Wm. H. | M | barber | 11 | South May |
Clark, Anthony F. | M | hair dresser | 12 | Belknap |
Clark, George L. | M | laborer | 33 | Spring |
Clark, George W. | M | laborer | 39 | Southac |
Clark, Jones | M | clothing | May | May |
Collins, James | M | mariner | 2 | Hanover |
Cook, Henry | M | laborer | 11 | Southac |
Cosey, Hannah | F | washing | 10 | May |
Cummings, Thomas | M | tender | 11 | May |
Cuttee, Franklin | M | caterer | 6 | Southac |
Dalton, Thomas | M | 29 | South Russell | |
Davis, E.R. | F | tailoress | 53 | Spring |
Davis, Henry | M | waiter | 31 | South Russell |
Davis, William | M | tender | 7 | Southac |
Debois, John | M | laborer | May | May |
Delancy, Wm. | M | hair dresser | 2 | Southac |
Duffee, Thomas T.M. | M | washing | 7 | West Centre |
Eastman, Mary A. | F | washing | 15 | West Centre |
Elisha, James | M | Southac, n. West Centre | ||
Elsbury, Mary | F | washing | 25 | Belknap |
Emery, Henry H. | M | 24 | May | |
Fatal, Joseph J. | M | laborer | 2 | Southac |
Fisk, James | M | 23 | Belknap | |
Fowler, John D. | M | laborer | 23 | Belknap |
Francis, Edward | M | 31.5 | Garden | |
Freeman, C. | M | boot polisher | 12 | Brattle |
Freeman, Peter L. | M | porter | 14 | Belknap |
Freeman, Richard | M | mariner | 2 | Southac |
Freeman, Thomas | M | laborer | 35 | Southac |
Furbush, Elias | M | laborer | 3 | Poplar Court |
Gambo, Nancy | F | widow | 12 | West Centre |
Gardner, Caesar | M | waiter | Belknap Place | |
Garrison, Susan | F | dress maker | 26 | Belknap |
Gaskin, Henry A. | M | laborer | 27 | Brighton |
Gaul, Abraham | M | laborer | 9 | Belknap |
Gaul, Lewis | M | tender | 6 | Southac |
Gaul, Russell | M | laborer | 27 | Brighton |
Gibson, Joseph | M | laborer | 30 | Southac |
Giles, J.L. | M | 6 | Southac | |
Goerge, Juda | F | washing | 14 | Belknap |
Gover, Joseph H. | M | laborer | 57 | West Cedar |
Gray, Betsey | F | 2 | Vine | |
Gray, Edward | M | 27 | Brighton | |
Gray, Gilbert F. | M | laborer | 27 | Belknap |
Gray, Ira S. | F | 21 | South Russell | |
Gray, William E. | M | laborer | 2 | Suffolk |
Gray, William H. | M | waiter | 24 | May |
Griffin, John | M | 27 | Belknap | |
Grimes, Leonard A. | M | Reverene | 59 | Myrtle |
Guess, Soloman | M | clothing | 36 | Southac |
Hatten, John | M | shoe maker | 12 | Southac |
Hawkins, Peter | M | laborer | 8 | West Centre |
Helt, James H. | M | cook | 3 | Second |
Hemenway, Lucy | F | widow | 12 | West Centre |
Henderson, Isaac | M | laborer | 3 | Suffolk |
Henderson, John | M | laborer | 36 | Southac |
Henry, John | M | laborer | 20 | Belknap |
Henson, Catharine | F | widow | 17 | Belknap |
Henson, Mary A. | F | washing | 9 | West Centre |
Hill, Isaac | M | 12 | West Centre | |
Hilton, John T. | M | hair dresser | 3 | Second |
Hogan, John | M | laborer | 4 | Grove |
Hosker, Thomas | M | laborer | 2 | Vine |
Howard, Alfred G. | M | hair cutter and musician | 17 | Poplar |
Howard, Augustus | M | waiter | 28 | Belknap |
Howard, Edwin F. | M | hair dresser | 17 | Poplar |
Hoye, Isaac | M | baker | 39 | Southac |
Huntley, Marcus | M | cook | 34 | Southac |
Huse, Jesse | M | boot polisher | 28 | Belknap |
Jackson, Amos | M | laborer | 7 | Belkanp |
Jackson, Cloe C. | F | washing | 15 | Belknap |
Jackson, E. | M | boarding | 9 | Southac |
Jackson, James H. | M | waiter | May near West Cedar | |
James, Robert | M | laborer | 38 | Southac |
Jenkins, Lewis | M | cook | Belknap Place | |
Johnson, Elizabeth | F | 15 | West Centre | |
Johnson, Grafter | M | waiter | 13 | Southac |
Johnson, Henry | M | laborer | 5 | Nashua Court |
Johnson, Henry J. | M | Reverene | 15 | West Centre |
Johnson, James | M | tender | 26 | Belknap |
Johnson, John | M | tender | 11 | May |
Johnson, Peter | M | laborer | 59 | Myrtle |
Johnson, Robert | M | waiter | 27 | Belknap |
Johnson, William | M | grocer | 13 | Southac |
Johnson, William S. | M | laborer | 11 | Butolph |
Jones, Thomas | M | mariner | 10 | May |
Jordan, James Mrs. | F | May | May | |
Junior, William | M | oysters | 6 | Southac |
Kell, Alexander R. | M | trunk manufacturer | 31.5 | Garden |
Kendall, William | M | laborer | 3 | Naushua Court |
Lawson, William | M | clothing | 33 | Bridge |
Lawton, Edward B. | M | tender | 48 | Bridge |
Leonard, John | M | waiter | 17 | Belknap |
Lewis, Andress | M | barber | 36 | Southac |
Lewis, Simpson H. | M | clothing | 2 | Poplar Court |
Lindsey, Catharine | F | widow | 12 | West Centre |
Lockley, John | M | barber | 2 | North Brighton |
Logan, Wm. H. | M | waiter | 34 | Grove |
Lowry, John R. | M | 2 | Garden | |
Mahoney, Charles | M | laborer | 27 | Brighton |
Mahoney, Mary Ann | F | widow | 27 | Brighton |
Mandulf, George | M | mariner | 5 | Southac |
Marshall, John | M | laborer | 22 | Belknap |
Martin, Lewis A. | M | 4 | Southac | |
McCrea, Juleon B. | F | hair dresser | 10 | Derne |
Mero, Uriah | M | mariner | 23 | Belknap |
Miller, John | M | jobber | 10 | May |
Mingo, Harrison | M | barber | 19 | Lindall |
Minot, Odcardo | M | boot black | 5 | Belknap Court |
Mitchell, William | M | laborer | 87 | Garden |
Mundrucu, E. F. B. | clothing | 29 | Poplar | |
Murray, Augustus | M | waiter | 24 | May |
Murray, Esther | F | washing | 12 | West Centre |
Nahar, Margaret A. Mrs. | F | 17 | Poplar | |
Nichols, Henry | M | laborer | 9 | West Cedar |
Owen, Joshua | M | laborer | 11 | Butolph |
Paine, Timothy | M | laborer | 13 | South May |
Potter, Lydia | F | washing | 4 | Grove |
Potter, Mary Mrs. | F | washing | 29 | Poplar |
Potts, Coffin | clothing | 18 | Belknap | |
Preston, William | M | tender | 39 | Southac |
Randall, Peter | M | laborer | 13 | Southac |
Revaleon, Joseph | M | hair dresser | 16 | Second |
Rich, William W. | M | tailor | 3 | Lindall |
Riley, William | M | clothing | 4 | Southac |
Robbins, Lewis | M | laborer | 6 | Southac |
Roberts, Benjamin F. | M | printer | 3 | Andover |
Roberts, Charles and Messick, Isaac | M | furniture | 36 | Southac |
Roberts, Robert | M | stevedore | 9 | Second |
Robinson, William | M | tender | 6 | Southac |
Roby, Isaiah | M | job wagon | May, corner West Cedar | |
Rogers, G.F. | M | clothing | 12 | Second |
Rogers, John | M | 3 | Poplar Court | |
Rose, Charles | M | barber | 2 | Southac Court |
Rozier, Charles | M | mariner | 17 | May |
Ruhler, Edward | M | laborer | 27 | Belknap |
Rumsley, William | M | laborer | Smith Court | |
Russell, Joseph | M | laborer | 24 | Belknap |
Sampson, Jacob | M | laborer | 11 | May |
Sampson, John | M | mariner | 27 | Brighton |
Saunders, Enoch | M | laborer | 10 | May |
Saunders, James J. | M | laborer | 10 | May |
Savoy, Richard H. | M | waiter | Southac Place | |
Scarlett, Joseph | M | chimney sweeper | 40 | Brattle |
Scarlett, Joseph | M | printer | 11 | South May |
Scarlett, Margaret | F | widow | 11 | South May |
Scott, Letecia | F | washing | Grove, near Southac | |
Scott, Samuel | M | waiter | 31.5 | Garden |
Shepherd, Benjamin Mrs. | F | 10 | West Cedar | |
Shiloh, William H. | M | hair dresser | 15 | West Centre |
Simms, George | M | laborer | 6 | West Centre |
Simpson, John H. | M | waiter | 7 | Livingston Place |
Simpson, Reuben | M | clothing | 12 | Brattle |
Skeen, A. Mrs. | F | washing | 6 | May |
Smith Phebe A. | F | 27 | Belknap | |
Smith, Daniel | M | mariner | 27 | Belknap |
Smith, Daniel | M | tender | Belknap Place | |
Smith, George | M | boarding | 36 | Southac |
Smith, Henry | M | tender | 2 | Lindall |
Smith, James S. | M | barber | 37 | Spring |
Smith, John | M | laborer | 17 | May |
Smith, John | M | whitewasher | 4 | Smith Court |
Smith, John F. | M | hair dresser | 20 | Butolph |
Smith, Lewis | M | cook | 5 | Belknap |
Smith, Peter | M | laborer | 3 | Andover |
Smith, Thomas | M | laborer | 35 | Grove |
Smith, Thomas P. | M | clothing | 38 | Brattle |
Snowden, Samuel | M | Reverene | 5 | Southac |
Sprywood, George S. | M | Reverene | 4 | Southac |
St. Pierre, John | M | clothing | 8 | Southac |
Stallad, Enoch L. | M | barber | 48 | Bridge |
Standin, Francis | M | mariner | 16 | Second |
Stith, William | M | steward | 27 | Belknap |
Taylor, Charles H. | M | restorator | 7 | Southac |
Taylor, John R. | M | temperance | 40 | Southac |
Thacker, Henry L.W. | M | waiter | 3 | Southac |
Thomas, Henry | M | laborer | Southac Place | |
Thompson, John | M | cigar maker | 19 | May |
Thompson, John | M | cook | 27 | Belknap |
Thompson, Samuel | M | Southac, corner Butolph | ||
Thurston, Pompey | M | 38 | Southac | |
Tilgham, James A.C. | M | whitner | 8 | Southac |
Turner, Theresa M. | F | seamstress | 17 | Belknap |
Turpin, Joseph H. | M | boards | 17 | Poplar |
Tuttle, Richmond | M | barber | 9 | West Cedar |
Tyler, Henry | M | clothing | 10 | Butolph |
Walker, Robert | M | shoe maker | 11 | Belknap |
Washington, George | M | laborer | 3 | Smith Court |
Washington, George H. | M | porter | 34 | Southac |
Watkins, Isaac | M | laborer | 11 | Southac |
Wells, Theodore | M | waiter | 11 | Myrtle |
Williams, Albert | M | boot maker | 5 | Belknap |
Williams, Edward | M | grocer | West Centre, corner Southac | |
Williams, George | M | laborer | 11 | Butolph |
Williams, John | M | laborer | 7 | Livingston |
Williams, Sarah | F | washing | 10 | May |
Williams, Thomas G. | M | waiter | 27 | Brighton |
Wilson, Benjamin | M | laborer | 4 | Hanover Av. |
Wilson, George F. | M | 23 | Belknap | |
Wilson, Samuel | M | boy's clothing | 6 | West Centre |
Wilson, Wesley | M | mariner | 3 | Cambridge Court |
Woodland, Isaac | M | laborer | 17 | Belknap |
Wright, John | M | clothing | 6 | Southac Court |
Wright, William Mrs. | M | boarding | 2 | Butolph |
christle R Jackson says
Hi, thanks so much for this transcription of the directory. I was cross referencing the names above with a scanned version I have on my computer but it’s low resolution. I’ve noticed some discrepancies. Is this because there was more the one version of the directory 1848 and 1849?
I’m pretty sure that some of my ancestors are listed here but on the transcribed version I don’t see Peter M. Howard. Did you think he was overlooked?
Thanks, Christle Rawlins-Jackson
Kevin McGrath says
Hi Christle,
This transcription was the result of a student project. It does look like he was overlooked. If you look at the digitized image on this page: https://primaryresearch.org/qpeople-of-colorq-the-1848-49-boston-city-directory/ he appears as a hairdresser. Hope that helps.
Kevin