Data compiled by Alison Woitunski (’04), from the Account book of Francis Jackson, courtesy of the Massachusetts Historical Society.
Name of Fugitive | Committee Member | Date | Type of Aid | Destination of Fugitive |
James Dale, wife, child | Isabella S. Holmes | Nov. 16 1850 | Board | |
George Newton | Isabella S. Holmes | Dec. 26 1850 | Board | |
Thomas—, wife, 2 children | Samuel Flint | Jan. 3 1851 | Board | |
Cornelius Sparrow | Charles Mahoney | Feb . 26 1851 | Paid passage fee | |
William Thomas, wife | Committee Funds | Feb. 26 1851 | Paid passage fee | Halifax |
William Haton | Mary Parker | Feb. 27 1851 | Paid passage fee | St. Johns |
James Dales, Mrs. Henderson | L. A. Grimes | Feb 28. 1851 | Paid passage fee | |
John Thomas, wife, 2 children | Committee Funds | Mar. 4 1851 | Paid passage fee | Canada |
Alex Duvalls | John M. Brown | Mar. 4 1851 | Paid passage fee | England |
Mr. Brown, wife, sister, 2 children | John M. Ginley | Mar. 4 1851 | Paid passage fee | Halifax |
Mrs. Ringola | Mr. Williams | Mar. 22 1851 | Paid for fuel | |
Mrs. Brown | Mr. Williams | Mar. 22 1851 | Paid for fuel | |
Mrs. Scott | Mr. Williams | Mar. 22 1851 | Paid for fuel | |
Mrs. Smith | Mr. Williams | Mar. 22 1851 | Paid for fuel | |
John Thomas, wife | Committee Funds | Mar. 29 1851 | Paid passage fee | Toronto |
Henry Richardson | William C. Nell | Mar. 31 1851 | Paid $37.50 unknown | |
George Johnson | William C. Nell | Mar. 31 1851 | Paid $25.00 unknown | |
David Brown’s sister | William C. Nell | Mar. 31 1851 | Paid $37.50 unknown | |
Oliver Gilbert | William C. Nell | Mar. 31 1851 | Paid $13.00 unknown | |
Munro Jackson | William C. Nell | Mar. 31 1851 | Paid $25.00 unknown | |
J. Dale, H. Richardson, Mr. Brown | William C. Nell | Mar. 31 1851 | Paid $50.00 uknown | |
Joshua Truett, son Peter | Committee Funds | April 3 1851 | Paid passage fee | Hopesdale |
William H. Dorsey, wife, 3 children | Committee Funds | April 3 1851 | Paid passage fee | England |
Unknown, wife, 5 children | Theodore Parker | April 16 1851 | Paid passage fee | Halifax |
George Syms | Committee Funds | April 16 1851 | Paid passage fee | Canada |
A. J. Bunton | Dr. Henry Bowditch | April 16 1851 | Paid passage fee | |
James H. Howard | L. E. Caswell | April 18 1851 | Paid passage fee | |
George Handy, James Handy | L. E. Caswell | April 18 1851 | Paid passage fee | Canada |
James Scott | Committee Funds | April 20 1851 | Paid passage fee | Canada |
Wounded Fugitive | L. E. Caswell | April 28 1851 | Paid passage fee | Canada |
Joseph Russett | J. B. Smith | May 3 1851 | Paid passage fee | Canada |
H. J. Jones, J. Brown, wife | L. E. Caswell | May 3 1851 | Paid passage fee | Canada |
Andrew J. Burton, family * | Dr. M. P. Hanson | May 15 1851 | Personal aid $20.00 | |
Sam Ward | Austin Bearse | May 16 1851 | Paid passage fee | Plymouth |
Sam Ward | Lewis Hayden | May 26 1851 | Clothing donation | |
Priscilla Hatton * | Samuel May Jr. | May 26 1851 | Paid passage fee | Canada |
Name of Fugitive | Committee Member | Date | Type of Aid | Destination of Fugitive |
Samuel Jones | Austin Bearse | June 3 1851 | Personal aid $14.00 | |
Ms. Hatton, Ms. Ringola | L. E. Caswell | June 11 1851 | Personal aid $17.00 | |
Unknown | Mrs. Charles Williams | June 11 1851 | Board | |
Ms. Ringola | L. E. Caswell | June 11 1851 | Personal aid $5.00 | |
~Remond | Lewis Hayden | June 28 1851 | Paid passage fee | St. Johns |
~Brown | Mrs. Charles Williams | June 28 1851 | Personal aid $1.00 | |
Rosana~ | John M. Spear | Sept. 13 1851 | Personal aid $5.00 | |
Mrs. Jones | Lewis Hayden | Sept. 22 1851 | Personal aid $6.00 | |
Uknown | B. Hall | Sept. 22 1851 | Personal aid $1.00 | |
William Talbot | Dr. M. P. Hanson | Sept. 29 1851 | Personal aid $8.00 | |
Ann Albeck | Committee Funds | Oct. 11 1851 | Paid passage fee | Canada |
Thomas Clark, wife, child | Committee Funds | Oct. 13 1851 | Paid passage fee | Canada |
Jerry~ | J. M. Clapp | Oct. 27 1851 | Paid for rescue | |
Jerry~ | William R. Parsons | Oct. 27 1851 | Paid for rescue | |
Thomas Johnson | Committee Funds | Oct. 29 1851 | Paid passage fee | Plymouth |
William H. Fisher | Lewis Hayden | Oct. 31 1851 | Clothing donation | |
B. Collins | Wendell Phillips | Nov. 1 1851 | Personal aid $10.00 | |
James Williams * | Committee Funds | Nov. 27 1851 | Paid passage fee | Providence |
Mrs. Calling | J. B. Smith | Dec. 5 1851 | Paid passage fee | Canada |
~Pews, ~Hall | Lewis Hayden | Dec. 5 1851 | Board | |
Fielding Banks | George Johnson | Jan. 7 1852 | Board | |
John Bennet | Benjamin Giger | Jan. 26 1852 | Board | |
Unknown | Samuel May Jr. | Feb. ~ 1852 | Personal aid $30.25 | |
Sarah Ringola * | Samuel May Jr. | Feb. ~ 1852 | Personal aid $5.50 | |
Charles Williams * | Lewis Hayden | Feb. ~ 1852 | Personal aid $4.50 | |
~Bradley, ~Cooly, ~Wesley, ~Williams | Committee Funds | Feb. ~ 1852 | Personal aid $54.68 | |
Andy Long | Committee Funds | April 14 1852 | Personal aid $5.00 | |
Mrs. Cooly, daughter | Lewis Hayden | April 20 1852 | Board | |
William Attucks, Mrs. Dunlap, child | Lewis Hayden | July 3 1852 | Board | |
Elizabeth Howard | Samuel May Jr. | July 8 1852 | Paid passage fee | Canada |
Unknown | Lewis Hayden | July 8 1852 | Board | |
Unknown | David Smith | July 25 1852 | Board | |
~Taylor, ~Cooper | Lewis Hayden | Sept. 16 1852 | Paid passage fee | Canada |
William Brown, ~Cooper, Mary Brown, children | Lewis Hayden | Sept. 16 1852 | Board | |
Mrs. Mary Brown, 5 children | W. L. Moore | Oct. 5 1852 | Personal aid $7.70 | |
Name of Fugitive | Committee Member | Date | Type of Aid | Destination of Fugitive |
John Williams | J. B. Smith | Nov. 1 1852 | Paid passage fee | Canada |
Unknown | Sam E. Sewall | Nov. 1 1852 | Personal aid $5.00 | |
Julia Smith, children | Clara Vaught | Dec. 8 1852 | Board | |
Mrs. Brown, Mrs. King, James Jones | Committee Funds | Dec. 8 1852 | Paid for fuel | |
Mrs. Brown | Samuel May Jr. | Dec. 8 1852 | Personal aid $4.50 | |
James Coles | Lewis Hayden | Dec. 8 1852 | Personal aid $2.50 | |
Mrs. Smith | Lewis Hayden | Dec. 8 1852 | Personal aid $3.00 | |
Augustus~ | Mary Keough | Dec. 8 1852 | Board | |
Mrs. Howard, daughters | Samuel May Jr. | Dec. 8 1852 | Personal aid $13.00 | |
~Wesley, J. W. Fisher, Mrs Smith, Thomas Jackson | Lewis Hayden | Dec. 8 1852 | Personal aid $13.11 | |
John Cole | Lewis Hayden | Jan. 25 1853 | Board | |
Mrs. Brown, children | D. Chamberlin | Mar. 1 1853 | Rented Room $8.00 | |
Julia Smith, children | R. F. Wallcut | Mar. 24 1853 | Personal aid $8.50 | |
James Dale, Mrs. Smith | R. F. Wallcut | Mar. 24 1853 | Personal aid $2.00 | |
Unknown | Margaret Irwin | June 8 1853 | Board | |
Julia Smith, children | R. F. Wallcut | June 8 1853 | Personal aid $8.40 | |
Mrs. Brown | Samuel May Jr. | June 16 1853 | Personal aid $9.00 | |
Nancy Johnson, 6 children | Sarah A. Taylor | June 16 1853 | Personal aid $10.00 | |
Mrs. Brown, J. S. Brown, Mrs. Cooly | Lewis Hayden | July 6 1853 | Personal aid $21.24 | |
Henry Brown | William Dell | Aug. 26 1853 | Paid passage fee | Canada |
George Johnson, Dennis Battey, Hannah~ | R. F. Wallcut | Sept. 17 1853 | Personal aid $11.00 | |
Julia Smith | Lewis Hayden | Oct. 9 1853 | Paid for child’s funeral | |
Mary L. Johnson, child | Samuel May Jr. | Dec.~ 1853 | Personal aid $6.00 | |
~Jones, Alex Perkins, Rich Howard | Peter Randolf | Jan. 20 1854 | Board | |
Mrs. Neille | Austin Bearse | Feb. 1 1854 | Personal aid $21.10 | |
Unknown | L. M. Tinkham | Mar. 31 1854 | Furniture donation | |
Albert Johnson, Teyton Mayo | Samuel May Jr. | Mar. 31 1854 | Personal aid $4.25 | |
William Johnson | Abraham Harris | April ~ 1854 | Personal aid $2.50 | |
Mrs. Jones, 2 children | Lewis Hayden | April 18 1854 | Paid passage fee | Canada |
Unknown | S. Foster | May 31 1854 | Paid passage fee | Canada |
William Johnson, William Patterson | Samuel May Jr. | June ~ 1854 | Paid passage fee | Canada |
Unknown | John R. Jones | June 8 1854 | Paid passage fee | Canada |
Alfred Perkins, Mrs. Wilson, child, ~Foster, John Jones | R. F. Wallcut | June 20 1854 | Paid passage fee | Canada |
Unknown | William C. Nell | July 7 1854 | Personal aid $7.11 | |
Mrs. Catherine E. Greenige, child, J. Henry, Elijah Paul, George W. | R. F. Wallcut | July ~ 1854 | Paid passage fee | Canada |
Name of Fugitive | Committee Member | Date | Type of Aid | Destination of Fugitive |
John Wright | Lewis Hayden | July ~ 1854 | Paid passage fee | Canada |
Julia Smith, child | Austin Bearse | July ~ 1854 | Personal aid $2.75 | |
Thomas Jackson, wife | L. A. Grimes | July ~ 1854 | Personal aid $5.77 | |
Wesley Bishop * | L. A. Grimes | July ~ 1854 | Personal aid $5.24 | |
William Williams | Committee Funds | July 24 1854 | Personal aid $5.00 | |
Eliza ~ | Lewis Hayden | Aug. 2 1854 | Paid passage fee | Canada |
~Williams | R. F. Wallcut | Aug. 26 1854 | Paid passage fee | Canada |
Eliza Jones’s child | Dr. J. S. Rock | Aug. 26 1854 | Medical care $10.00 | |
Samuel Clemens | Committee Funds | Sept. ~ 1854 | Paid passage fee | From Missouri Penetentiary |
John Masor | S. P. Hanson | Sept. ~ 1854 | Paid for rescue | |
Jane Wilson, children | Lewis Hayden | Sept. ~ 1854 | Furniture donation | |
Thomas Jackson, family | Committee Funds | Sept. ~ 1854 | Care for family while in prison $20.00 | |
James Hill *, ~Price, Lewis Tinkson, M. H. Allen | Lewis Hayden | Sept. ~ 1854 | Paid passage fee/clothing donation | Canada |
Thomas Jackson, Julia Smith | Lewis Hayden | Dec. 1 1854 | Personal aid $20.00 | |
Jane Wilson, 4 children | John Robertson | Dec. 1 1854 | Personal aid $26.00 | |
George Mapsin | Elizabeth Peters | Dec. 7 1854 | Personal aid $4.00 | |
James Robinson | Rev. G. H. A. Dell | Dec. 23 1854 | Personal aid for fugitives in Canada | |
Betsy Ring | Lewis Hayden | Dec. 20 1854 | Personal aid $10.45 | |
George Mapsin | Lewis Hayden | Jan. 8 1854 | Board | |
John Jackson | R. F. Wallcut | Jan. 15 1854 | Personal aid $26.95 | |
James French, John Moore * | Lewis Hayden | Feb. 16 1854 | Paid passage fee | Canada |
Jane Wilson, children | John Robertson | Feb. 16 1854 | Personal aid $33.00 | |
George Mapsin | Clara Vaught | Mar. 1 1854 | Board | |
A. Moselly | Lewis Hayden | Mar. 21 1854 | Paid passage fee | Canada |
William Taylor | P. Russell | Mar. 31 1854 | Board | |
Arthur Williams | R. F. Wallcut | Mar. 31 1854 | Paid passage fee | Canada |
Quanda Johnson -- Fulbright student researcher; Underground Railroad as related to Atlantic Canada (the Maritimes) and Quebec says
The names listed as having passage fee paid to Halifax, St. Johns, and Plymouth, are these passages paid to sites in Mass. or are we seeing listings for passages to Halifax and Plymouth, Nova Scotia and St. Johns, Newfoundland/Labrador? Also, I’m told there was a Fugitive Slave enclave in Woodstock, New Brunswick. Are you able to help me verify this?