This survey was conducted by archivist Margaret Cornell in the spring of 2002, through funding provided by a grant from the Northeastern Massachusetts Regional Library System.
Beverly Public Schools | Annual report | State of the District | 1860 – 1862, 1865,1867-70, 1874 – 1884 | Box 1 | |
Beverly Public Schools | LLCCC | Ledger | Money spent on sporting events | 1903 – 1907, 1917 – 1927 | Box 15 |
Beverly Public Schools | District | Register | School census | 1890 – 1900 | Box 10 |
Beverly Public Schools | Pleasant View | Register | Student enrollment & attendance | 1894 – 1909 | Box 11 |
Beverly Public Schools | Central Grammar | Register | Student enrollment & attendance | 1871, 1893-1908, 1933 | Box 12 |
Beverly Public Schools | Adult education | Register | English & citizenship classes for adult aliens | 1926, 1933-34, 1938, 1946 | Box 13 |
Beverly Public Schools | Ryal Side | Register | Student enrollment & attendance | 1894- 1946 | Box 14 |
Beverly Public Schools | High School- Athletic Association | Ledger | Cash received & given out | 1928 – 1930 | Box 15 |
Beverly Public Schools | High School | Programs | Hurd Stadium | 1927, 1971, 1994, 1998 | Box 65 |
Beverly Public Schools | Bald Hill | Register | Student enrollment & attendance | 1868 – 1871 | Box 16 |
Beverly Public Schools | McKay Street | Register | Student enrollment & attendance | 1908 – 1909 | Box 16 |
Beverly Public Schools | Farms | Register | Student enrollment & attendance | 1868 – 1871 | Box 18 |
Beverly Public Schools | Farms | Register | Student enrollment & attendance | 1870 – 1904 | Box 18 |
Beverly Public Schools | Farms | Register | Student enrollment & attendance | 1905 – 1911, 1946 | Box 19 |
Beverly Public Schools | School Committee | Annual report | State of the School | 1884 – 1891, 1893, 1896 – 1906, 1910 | Box 2 |
Beverly Public Schools | Cove | Register | Student enrollment & attendance | 1868 – 1909, 1946 | Box 20 |
Beverly Public Schools | Prospect | Register | Student enrollment & attendance | 1896 – 1907 | Box 21 |
Beverly Public Schools | Prospect | Register | Student enrollment & attendance | 1909 – 1916 | Box 22 |
Beverly Public Schools | Prospect | Register | Student enrollment and attendence | 1913 – 1920 | Box 23 |
Beverly Public Schools | Bass River | Register | Student enrollment and attendence | 1868 – 1900 | Box 24 |
Beverly Public Schools | Bass River | Register | Student enrollment & attendance | 1901 – 1909 | Box 25 |
Beverly Public Schools | Hardie | Register | Student enrollment & attendance | 1895 – 1904 | Box 26 |
Beverly Public Schools | Hardie | Register | Student enrollment & attendance | 1903 – 1908 | Box 27 |
Beverly Public Schools | Hardie | Register | Student enrollment & attendance | 1907 – 1910 | Box 28 |
Beverly Public Schools | Adult Education | Register | Citizenship, commercial, electronics | 1895 – 1914 | Box 29 |
Beverly Public Schools | Adult Education | Register | Citizenship, commercial, electronics | 1925 – 1946 | Box 30 |
Beverly Public Schools | School Committee | Annual report | State of the School | 1911 – 1917 | Box 3 |
Beverly Public Schools | High School | Register | Student enrollment & attendance | 1903 – 1908 | Box 32 |
Beverly Public Schools | High School | Register | Student enrollment & attendance | 1908 – 1911 | Box 33 |
Beverly Public Schools | High School | Register | Student enrollment & attendance | 1910 – 1917 | Box 34 |
Beverly Public Schools | South | Register | Student enrollment & attendance | 1875 – 1895 | Box 35 |
Beverly Public Schools | South | Register | Student enrollment & attendance | 1895 – 1904 | Box 36 |
Beverly Public Schools | South | Register | Student enrollment & attendance | 1904 – 1910 | Box 37 |
Beverly Public Schools | Dodge Street | Register | Student enrollment & attendance | 1869 – 1906 | Box 16 |
Beverly Public Schools | Briscoe | Register | Student enrollment & attendance | 1868 – 1896 | Box 39 |
Beverly Public Schools | High School | Register | Student enrollment & attendance | 1895 – 1946 | Box 40 |
Beverly Public Schools | School Committee | Annual report | State of the District | 1918 – 1920, 1923 – 1926, 1933 – 1935 | Box 4 |
Beverly Public Schools | Washington | Register | Student enrollment & attendance | 1891 – 1898 | Box 41 |
Beverly Public Schools | Washington | Register | Student enrollment & attendance | 1892 – 1905 | Box 42 |
Beverly Public Schools | Washington | Register | Student enrollment & attendance | 1904 – 1915 | Box 43 |
United States of America | Congress – U.S. | Newspaper | Congressional Globe | 1847 | Box 44 |
City of Beverly | Board of Alderman | Charter & ordinances | Revisions through the years | 1903, 1914, 1926, 1944, 1958 | Box 49 |
Beverly Public Schools | School Committee | Annual report | State of the District | 1936 – 1946 | Box 5 |
Commonwealth of Mass | Dept of Mental Health | Tests | Student test – SPED | 1936 – 1953 | Box 50 |
Beverly Public Schools | District | Manual | Administrative staff & school info | 1903 – 1908, 1912 | Box 53 |
Beverly Public Schools | High School | Dedication program | Opening of new school | 1968 | Box 53 |
Beverly Trade School | Staff & student body | Dedication & graduation programs, calendars | Events and activities | 1936 – 1986 (with gaps) | Box 62 |
Beverly Public Schools | High School | Dedication program | Opening of new high school | 1925 | Box 53 |
Beverly Public Schools | High School | Programs | Plays and other events | 1919, 1921, 1925, 1939, 1957, 1999 | Box 53 |
Beverly Public Schools | High School | Programs | Graduation exercises | 1850,1914 -15, 1926,29,1941, 47, 1951, 1974, 1978, | Box 53 |
Beverly Trade School | Patten | Photographs | Students in class; house bldg projects, etc. | 1970, 1986 | Box 62 |
Beverly Trade School | Trustees | Annual reports | State of the School | 1911 – 1913 | Box 31 |
Beverly Public Schools | High School | Specifications & contract | Architectural plans – Adden & Parker, Architects | 1922 & 1925 | Box 60 |
Beverly Public Schools | High School- history dept? | Journal articles | Census and various historical subjects | 1980 – 1990 (with gaps) | Box 61 |
Beverly Public Schools | District | Minutes | One of Beverly’s earliest school records | 1768 – 1804 | Box 8 |
Beverly Public Schools | District | Ledger | One of Beverly’s earliest school records | 1815 – 1828 | Box 8 |
Beverly Public Schools | District | Register | Student enrollment & attendance | No date – ca 1900? | Box 8 |
Beverly Public Schools | High School- Athletic Association | Ledger | Cash received & given out | 1908 – 1917 | Box 15 |
Beverly Public Schools | District | Census | Student enrollment, parents & addresses | 1882 | Box 9 |
Beverly Public Schools | High School- Athletic Association | Ledger | Check register | 1928 – 1937 | Box 9 |
Beverly Public Schools | School Committee | Minutes | Business of District | 1898 – 1902 | Box 9 |
Beverly Public Schools | High School- Athletic Association | Minutes | Business of Association | 1903 – 1905 | Box 9 |
Beverly Public Schools | High School | Register | The “first” BHS | 1858 – 1931 | Box 49 |
City of Beverly | Manuel, Otis & David | Photograph | Manuel’s Black & White Orchestra | 1950’s? | Unshelved on top of microfilm files |
Beverly Public Schools | High School | Photograph | Class picture | 1913 | Unshelved on top of microfilm files |
Beverly Trade School | Patten | Certificate | Given to cabinet-making dept by U.S. Marine Corps | 1975 | Unshelved on top of microfilm files |
Beverly Public Schools | High School | Certificate | Junior Achievement – “Learn By Doing” | No date | Unshelved on top of microfilm files |
Beverly Public Schools | Teachers Association | Resolution | Preston, Alice M.- teacher & principal | 1944 | Unshelved on top of microfilm files |
Beverly Public Schools | High School | Drawing – Architect’s | Adden & Parker, Architects | ca 1922 | Unshelved on top of microfilm files |
Beverly Public Schools | High School | Patches (cloth) | Air Force? – given to school by Beatrice Patton | 1945 | Unshelved on top of microfilm files |
Beverly Public Schools | High School- Athletic Association | Certificate | Given to Jack McDonald, Coach (1914 – 1917) | 1954 | Unshelved on top of microfilm files |
Mystic Sea Port | Roberts and others | Book | New England and The Sea | 1972 | Section A, Shelf 1 |
Vinovskis, Maris | Book | Origins of Public Schools (U. of Wisconsin Press) | 1985 | Section A, Shelf 1 | |
Beverly Public Schools | High School | Programs | Graduation | 1878 – 1974 | Section A, Shelf 2 |
Beverly Public Schools | High School | Newsletter | B.H.S. News | 1996 -2001 | Section A, Shelf 2 |
Beverly Public Schools | High School | Scrapbook | Faces of BHS | 1998 – 1999 | Section A, Shelf 2 |
Beverly Public Schools | High School | Yearbook | Staff and students | 1937 – 2001 | Section A, Shelf 3,4,5 |
Harris, Marguerite and others | Book | John Hale and Witchcraft | 1992 | Section A, Shelf 6 | |
Addison, Daniel D. | Book | Lucy Larcom Life & Letters | 1894 | Section A, Shelf 6 | |
Smith, Peter | Book | Lucy Larcom -A New England Girlhood | 1973 | Section A, Shelf 6 | |
Commonwealth of Mass | Secretary of State | Report | Mass election statistics | 1982 – 1994 (with gaps) | Section A, Shelf 6 |
City of Beverly | Historic Commission – by Hoisington, Daniel J. | Booklet | History of Beverly Industry | 1989 | Section A, Shelf 6 |
Beverly Public Schools | High School | Journal | Aegis, The (Literary journal) | 1901-2002 | Section B, Shelf 4 & 5 |
Beverly Public Schools | High School- Athletic Association | Minutes | Business of Association | 1930 – 1942, 1929 – 1965, 1973 – 1975 | Box 6 |
Beverly Public Schools | School Committee | Minutes | Business of District | 1885 – 1988 | Section B, Shelf 3 |
City of Beverly | Town Clerk | Vital records | Birth, marriages & deaths | Up to 1889 | Section C, Shelf 3 |
Beverly | Beverly National Bank | Directories – City | Businesses & residents | 1905 – 1967 | Section C, Shelf 4 – 6 |
City of Beverly | Town Clerk | List | Residents | 1992 | Section C, Shelf 6 |
Stone, Edwin M. | Book | History of Beverly. . . (11 copies) | 1630 – 1842 | Section D, Shelf 4 | |
Beverly | Moody, Joshua | Notebook | Beverly men who died in service. . . | 1940 – 1945 | Section D, Shelf 4 |
Beverly | Carlman, Beverly C. | Newspaper- article | Col.John Glover’s Wharf | 1966 | Section D, Shelf 4 |
Beverly | Chamber of Commerce | Brochure | Describes area and city | 1925 | Section D, Shelf 4 |
City of Beverly | Selectmen | Annual report | State of the City | 1905-1911, 1913-1919, 1922-1931 | Section D, Shelf 1 & 2 |
Beverly | Chamber of Commerce | Booklet | Tercentenary souvenir book | 1968 | Section D, Shelf 5 |
Beverly | Frost, Chester E. | Book | Poems of Bev & Roger Conant | 1969 | Section D, Shelf 5 |
Beverly | Frost, Chester E. | Book | Beverly Tercentenary Committee | 1668 – 1968 | Section D, Shelf 5 |
Beverly | League of Women Voters | Booklet | “Know Your Town” editions | 1966, 1976, 1986 | Section D, Shelf 5 |
Beverly | Improvement Society | Booklet | Parks of Beverly | 1973 | Section D, Shelf 5 |
Beverly | Historical Society | Book | Treasures of a seaport town | 1998 | Section D, Shelf 5 |
City of Beverly | Zoning Board | Maps | Beverly | Varied | Section E, Shelf 4 |
Beverly Public Schools | High School | Video | Barely Humorous Show | No date | Section G Shelf 6 |
Beverly Public Schools | High School | Video | Goat Hall – USMC-Cummings | No date | Section G, Shelf 6 |
Beverly | Boy Scouts | Video | Camp Herrick | 1936 – 1938 | Section G, Shelf 6 |
? | ? | Video | Fortunato Family | 1999 | Section G, Shelf 6 |
Beverly Public Schools | High School | Register | Student enrollment & attendance | 1878 – 1971 | Section H, Shelf 2 |
Beverly Public Schools | High School | Register | Guests who visited the School | 1903 – 1920 | Section H, Shelf 2 |
Beverly Public Schools | District | Ledger | Teachers’ salaries & accounts payable | 1930 – 1945 | Section H, Shelf 1 |
Beverly Public Schools | District | Ledger | Cash received & given out | 1902 – 1913 | Section H, Shelf 1 |
Beverly Public Schools | High School | Minutes | Student Council | 1959 – 1972 | Section H, Shelf 1 |
Beverly Public Schools | District | Ledger | Salaries of all personnel | 1910 – 1950 | Section H, Shelf 1 |
Beverly Public Schools | District | Ledger | Payroll | 1901 | Section H, Shelf 1 |
Beverly Trade School | Administration | Records of all types – see Finding Aid in box | Business and reports | 1917 – 1994 | Section K, Shelf 3 |
Commonwealth of Mass | Massachusetts Assoc of School Committees | Handbook | Handbook for School Committees – by J. Robinson | 1957 – 1963 | Box 54 |
Beverly | Historical Society – Wolkins, George G. | Booklet | Beverly Men in the War of Independence | 1930 | Box 58 |
Beverly Public Schools | District | Census | Student enrollment, parents & addresses | 1883, 1885, 1887-1889, 1893 | Box 58 |
Beverly | Beverly National Bank | Leaflet | Anniversary (150th) of the Bank | 1952 | Box 59 |
City of Beverly | Tercentenary Committee | Program | Municipal observance of 300th year of Mass | 1930 | Box 59 |
City of Beverly | Bicentennial Committee | Calendar | Municipal observance of bicentennial of USA | 1976 | Box 59 |
City of Beverly | Anniversary Committee | Program | 325th anniversary of Beverly | 1951 | Box 59 |
Beverly Public Schools | High School | Leaflet | Sunday broadcast of musical organi-zations | 1930 | Box 59 |
Beverly Public Schools | High School | Newspaper | High School Amateur | 1894 | Box 59 |
Beverly Public Schools | School Committee | Annual report | State of the District | 1947 – 1953 | Box 45 |
Empty box | Box 7 | ||||
Beverly Public Schools | High School- Athletic Association | Report – audit | Governing board business | 1928 – 1945 | Box 46 |
Beverly Public Schools | High School- Athletic Association | Correspondence | Governing board business | 1909 – 1936 | Box 46 |
Empty box | Box 47 | ||||
Beverly Public Schools | District | Invoices | Items purchased | 1952 – 1954 | Box 48 |
Beverly Public Schools | School Committee | Correspondence | Business of District | 1880 – 1883 | Box 60 |
Beverly Public Schools | High School | Journal | “Fantasies” – compiled by the Poetry Club | 1933 | Box 52 |
Beverly Public Schools | Briscoe | Handbook | Written for schools’s 50th anniversary | 1930 | Box 52 |
Beverly Public Schools | High School | Handbook | Program studies & Scheme of work | 1899 – 1925, 1950 – 1975, 1994 – 1999 | Box 52 |
Beverly Public Schools | High School | Handbook | Rules & regs | 1927 – 1965, 1968 – 1969, 1982 – 1983 | Box 48 |
Beverly Trade School | Staff | Journal | For carpentry, sheet metal, electronics, etc. | 1964 – 1995 | Section K, Shelf 3 |
Beverly | Beverly Citizen Index | Newspaper | 1851 – 1903 | Section K, Shelf 4 | |
Beverly Trade School | Trustees | Minutes | Business of school | 1909 – 1975 | Section K, Shelf 4 |
Beverly Public Schools | High School- Athletic Association | Photograph | First? Football team | 1890 – 1891 | Box 7 |
Beverly Public Schools | High School- Athletic Association | Photograph | Football teams | 1935 – 1937 | Box 7 |
Beverly Public Schools | High School- Athletic Association | Photograph | Celebration of Beverly football victory over Salem | 1940 | Box 7 |
Beverly Public Schools | High School- Athletic Association | Photograph | Football team | 1901 | Section H, Shelf 3, Folder 1 |
Beverly Public Schools | High School- Athletic Association | Photograph | Football team | 1909 | Section H, Shelf 3, Folder 2 |
Beverly Public Schools | High School- Athletic Association | Photograph | Track team – boys | ca1922 | Section H, Shelf 3, Folder 3 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – boys | 1923 – 1924 | Section H, Shelf 3, Folder 4 |
Beverly Public Schools | High School- Athletic Association | Photograph | Baseball team – boys | 1925 | Section H, Shelf 3, Folder 5 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – boys | 1927 | Section H, Shelf 3, Folder 6 |
Beverly Public Schools | High School- Athletic Association | Photograph | Track team – boys | ca1927 | Section H, Shelf 3, Folder 7 |
Beverly Public Schools | High School- Athletic Association | Photograph | Baseball team – boys | ca1927 | Section H, Shelf 3, Folder 8 |
Beverly Public Schools | High School- Athletic Association | Photograph | Track & field – boys | ca1927 | Section H, Shelf 3, Folder 9 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – boys | 1930 | Section H, Shelf 3, Folder 10 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – boys | 1931 | Section H, Shelf 3, Folder 11 |
Beverly Public Schools | High School- Athletic Association | Photograph | Football team | ca1930 | Section H, Shelf 3, Folder 12 |
Beverly Public Schools | High School- Athletic Association | Photograph | Baseball team – boys | 1931 | Section H, Shelf 3, Folder 13 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – girls | 1922 | Section H, Shelf 3, Folder 14 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – girls | 1924 | Section H, Shelf 3, Folder 15 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – girls | 1925 | Section H, Shelf 3, Folder 16 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – girls | 1926 | Section H, Shelf 3, Folder 17 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – girls | 1928 | Section H, Shelf 3, Folder 18 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – girls | 1929 | Section H, Shelf 3, Folder 19 |
Beverly Public Schools | High School- Athletic Association | Photograph | Hockey team – girls | 1930 | Section H, Shelf 3, Folder 20 |
Beverly Public Schools | High School- Athletic Association | Photograph | Cheerleaders | 1989 – 1996 | Section H, Shelf 3, Folder 21 |
Beverly Public Schools | High School- Athletic Association | Photograph | Basketball team – boys | 1966 – 1967 | Section H, Shelf 3, Folder 22 |
Beverly Public Schools | High School- Athletic Association | Photograph | Track & field – boys | 1966 – 1967 | Section H, Shelf 3, Folder 22 |
Beverly Public Schools | High School- Athletic Association | Photograph | Soccer team – boys | 1966 – 1967 | Section H, Shelf 3, Folder 22 |
Beverly Public Schools | High School- Athletic Association | Photograph | Track team – girls | 1966 – 1967 | Section H, Shelf 3, Folder 22 |
Beverly Public Schools | High School- Athletic Association | Photograph | Athletic fields (aerial view) | ca 1967 | Section H, Shelf 3, Folder 23 |
Beverly Public Schools | High School- Athletic Association | Photograph | Town officials? and cheerleaders | ca 1958 | Section H, Shelf 3, Folder 23 |
Beverly Public Schools | District | Postcard | Washington School | ca1940 | Box 53 |
City of Beverly | ? | Photograph | Capt. Josiah Batchelder’s home | 1810 | Box 59 |
Beverly Trade School | Bev Independent Industrial School | Photograph | First graduating class | 1912 | Section K, Shelf 3, Folder 1 |
Beverly Public Schools | High School | Photograph | Class picture | 1887 | Section B, Shelf 4, Folder 1 |
Beverly Public Schools | High School | Photograph | Class picture | 1910 | Section B, Shelf 2, Folder 2 |
Beverly Public Schools | High School | Photograph | Class picture | 1919 | Section B, Shelf 2, Folder 3 |
Beverly Public Schools | High School | Photograph | Boys in the school (all grades?) | ca 1930 | Section B, Shelf 4, Folder 4 |
Beverly Public Schools | High School | Photograph | Class of 1936 (Reunion) | 1951 | Section B, Shelf 4, Folder 5 |
Beverly Public Schools | High School | Photograph | Drama dept | ca1990 | Section B, Shelf 4, Folder 6 |
Beverly Public Schools | High School- Athletic Association | Photograph | Superbowl celebration with Doug Flutie visit | 1989 | Section H, Shelf 3, Folder 21 |
Beverly Public Schools | Beverly Teachers’ Association | Booklets | Contracts, Constitution & Bylaws | 1972 – 1975, 1953, 1998 – 2000 | Box 17 |
Beverly Public Schools | High School | Report | Survey on organization & administration of H.S. | 1916, 1917, 1920, 1922 | Box 17 |
Beverly Trade School | Administration | Handbooks, programs | Description of school curricula and faculty | 1937 – 1971 | Box 31 |
Beverly Public Schools | High School- Athletic Association | Programs – athletic | Programs handed out or purchased at the games | 1927,1971, ’79, 1981 – 83, 1994, 1998 | Box 57 |
Beverly Public Schools | High School- Athletic Association | Records – business | Field House renovations | 1977 – 1979 | Box 63 |
Beverly Public Schools | High School- Athletic Association | Plans – architecturalplans & specs | Field House renovations | 1977 | Box 63 |
Beverly Public Schools | High School- Athletic Association | Records – plans & construction | Track field | 1985 – 1988 | Box 64 |
Beverly Public Schools | High School | Photographs | Class pictures | 1930 and 1936 | Section B, Shelf 2 |
Beverly Public Schools | High School | Booklets | English Classics: The Task & The Ancient Mariner | 1882 and 1884 | Box 52 |
Beverly Public Schools | High School | Newsletter | B.H.S. News | 1920, 1952, 1968 | Box 59 |
Beverly Public Schools | High School | Newsletter | Beverly Bee-Hive Buzzer | 1926 | Box 59 |
Beverly Public Schools | High School | Newsletter | Briscoe Briefs | 1930 | Box 59 |
Beverly Public Schools | High School- Athletic Association | Newspaper flyer | Football All-stars | 1984 – 1985 | Section H, Shelf 3, Folder 24 |
Beverly Public Schools | High School- Athletic Association | Photographs | Football players/games; cheerleaders | 1940 – 1970’s | Box 65 |
Beverly Public Schools | District | Tests | Intelligence tests | 1920 – 1921 | Box 52 |
Beverly Public Schools | High School- Athletic Association | Recipe book | “Field Hockey Favorites” | 1980’s? | Box 66 |
Beverly Public Schools | High School | Booklet | Class Mottoes | No date | Box 52 |
Beverly Public Schools | High School- Athletic Association | Photographs | Football, cheerleaders | 1980’s | Box 66 |
Beverly Public Schools | High School- Athletic Association | Photographs | Football, cheerleaders | 1990’s | Box 67 |
Hathaway James says
My name is James Hathaway. (Jim.hathaway00@gmail.com)
I represent my mother-in-law, Florence V. Bland, niece of Claude Harold Patten of Peabody Technical high school. I see that there is a significant amount of information on file at the high school. Is it possible to see that information at some time?
Kevin McGrath says
Hi James, While we have a collection of digital archives from Beverly High School here on the site we no longer live or work in Beverly. Your best bet would be to call the high school directly. Best wishes-
Kevin McGrath